Telegärtner | COAX | Connectors for flexible Low Loss RF Cables | Low Loss 195 - Low Loss 240 - Low Loss 400
- TINEX Group AS

- 6. jan.
- 6 min lesing
Connector types for Low Loss Cables
Crimp Types
Clamp Types
Field Mount Types
Panel Mount Types
Last ned PDF

Kontakt oss for mer informasjon på sales@tinexgroup.no eller 40 43 44 40
Connectors for Low Loss 195 Cables
Series | Order no. | Connector type | Design | Type of Connection | Crimp Tool* | Remarks | |
SMA / R-SMA | J01150A0041 | SMA Cable Plug | straight | solder | crimp | B, A+C | Gold finish |
J01150R0001 | R-SMA Cable Plug | straight | solder | crimp | B, A+C | Gold finish | |
J01150A0091 | SMA Cable Plug | angle | solder | crimp | B, A+C | Gold finish | |
J01150R0021 | R-SMA Cable Plug | angle | solder | crimp | B, A+C | Gold finish | |
J01151A0491 | SMA Cable Jack | straight | solder | crimp | B, A+C | Gold finish | |
J01151R0021 | R-SMA Cable Jack | straight | solder | crimp | B, A+C | Gold finish | |
BNC | J01000A0608 | BNC Cable Plug | straight | solder | clamp | Pressure sleeve | |
J01000B0608 | BNC Cable Plug | straight | solder | clamp | MIL clamp | ||
J01000F1255 | BNC Cable Plug | straight | crimp | crimp | B, A+C | ||
J01000A0073 | BNC Cable Plug | angle | solder | clamp | |||
J01000A0007 | BNC Cable Plug | angle | solder | clamp | MIL clamp | ||
J01000A0805 | BNC Cable Plug | angle | solder | clamp | Pressure sleeve | ||
J01001A0804 | BNC Cable Jack | straight | crimp | clamp | A+C | Pressure sleeve | |
J01001A1265 | BNC Cable Jack | straight | crimp | crimp | B, A+C | ||
TNC / R-TNC | J01010A2608 | TNC Cable Plug | straight | solder | clamp | MIL clamp, IP67 | |
J01010F2255 | TNC Cable Plug | straight | crimp | crimp | B, A+C | ||
J01010R0000 | R-TNC Cable Plug | straight | crimp | crimp | B, A+C | ||
J01010A0010 | TNC Cable Plug | angle | solder | clamp | MIL clamp, IP67 | ||
J01010A0005 | TNC Cable Plug | angle | solder | crimp | B, A+C | ||
J01010R0002 | R-TNC Cable Plug | angle | crimp | crimp | B, A+C | ||
J01011A0014 | TNC Cable Jack | straight | crimp | clamp | A+C | Pressure sleeve, IP67 | |
J01011A2265 | TNC Cable Jack | straight | crimp | crimp | B, A+C | ||
UHF | J01040A0001 | UHF Cable Plug | straight | crimp | crimp | B, A+C | |
J01040B1201 | UHF Cable Plug | angle | solder | clamp | MIL clamp | ||
N | J01020C1276 | N Cable Plug | straight | solder | clamp | MIL clamp, IP67 | |
J01020A0108 | N Cable Plug | straight | crimp | crimp | B, A+C | ||
J01020C0122 | N Cable Plug | angle | solder | clamp | MIL clamp, IP67 | ||
J01020A0035 | N Cable Plug | angle | solder | crimp | B, A+C | ||
J01021H0021 | N Cable Jack | straight | solder | clamp | MIL clamp, IP67 | ||
J01021A0063 | N Cable Jack | straight | crimp | crimp | B, A+C | ||
4.3-10 | J01440A0028 | 4.3-10 Cable Plug | straight | crimp | crimp | Screw type | |
7-16 | J01120C0070 | 7-16 Cable Plug | straight | solder | clamp | Pressure sleeve, IP54 | |
J01120A0106 | 7-16 Cable Plug | straight | crimp | crimp | A+D |
Panel Mount Types
Series | Order no. | Connector type | Design | Type of Connection | Crimp Tool* | |
SMA | J01151A0401 | SMA Bulkhead Jack | straight | solder | crimp | B, A+C |
J01151R0001 | R-SMA Bulkhead Jack | straight | solder | crimp | B, A+C | |
BNC | J01001A1379 | BNC Bulkhead Jack | straight | crimp | crimp | B, A+C |
J01001A0079 | BNC Panel Jack Flange | straight | crimp | crimp | B, A+C | |
J01001A0055 | BNC Bulkhead Jack | angle | crimp | crimp | B, A+C | |
TNC / R-TNC | J01011A0015 | TNC Bulkhead Jack | straight | crimp | crimp | B, A+C |
J01011A0045 | TNC Panel Jack Flange | straight | crimp | crimp | B, A+C | |
J01011R0000 | R-TNC Bulkhead Jack | straight | crimp | crimp | B, A+C | |
N | J01021A0147 | N Bulkhead Jack | straight | crimp | crimp | B, A+C |
J01021A0152 | N Panel Jack Flange | straight | crimp | crimp | B, A+C |
Connectors for Low Loss 240 Cables
Series | Order no. | Connector type | Design | Type of Connection | Crimp Tool* | Remarks | |
inner | outer | ||||||
SMA / R-SMA | J01150A0618 | SMA Cable Plug | straight | crimp | crimp | A+B | Telealloy finish |
J01150A0611 | SMA Cable Plug | straight | crimp | crimp | A+B | Gold finish | |
J01150R0051 | R-SMA Cable Plug | straight | solder | crimp | A+B | Gold finish | |
J01150A0521 | SMA Cable Plug | angle | crimp | crimp | A+B | Gold finish | |
J01150R0061 | R-SMA Cable Plug | angle | solder | crimp | A+B | Gold finish | |
J01151A1061 | SMA Cable Jack | straight | crimp | crimp | A+B | Gold finish | |
J01151R0051 | R-SMA Cable Jack | straight | solder | crimp | A+B | Gold finish | |
FME | J01700A0009 | FME Cable Plug | straight | crimp | crimp | A+B | |
J01701A0003 | FME Cable Jack | straight | crimp | crimp | A+B | ||
BNC | J01000A0071 | BNC Cable Plug | straight | spring | clamp | IP67, field mount | |
J01000A0049 | BNC Cable Plug | straight | crimp | crimp | A+B | ||
J01000A0074 | BNC Cable Plug | angle | solder | clamp | IP67, pressure sleeve | ||
J01000A0054 | BNC Cable Plug | angle | solder | crimp | A+B | ||
J01001A0073 | BNC Cable Jack | straight | crimp | crimp | A+B | ||
TNC / R-TNC | J01010A0069 | TNC Cable Plug | straight | spring | clamp | IP67, field mount | |
J01010A0035 | TNC Cable Plug | straight | crimp | crimp | A+B | ||
J01010R0005 | R-TNC Cable Plug | straight | crimp | crimp | A+B | ||
J01010A0071 | TNC Cable Plug | angle | solder | clamp | IP67, pressure sleeve | ||
J01010A0037 | TNC Cable Plug | angle | solder | crimp | A+B | ||
J01011A0044 | TNC Cable Jack | straight | crimp | crimp | A+B | ||
J01011R0006 | R-TNC Cable Jack | straight | crimp | crimp | A+B | ||
N | J01020A0167 | N Cable Plug | straight | spring | clamp | IP67, field mount | |
J01020A0119 | N Cable Plug | straight | crimp | crimp | A+B | ||
J01020A0179 | N Cable Plug | angle | solder | clamp | IP67, pressure sleeve | ||
J01020A0097 | N Cable Plug | angle | solder | crimp | A+B | ||
J01021B0117 | N Cable Jack | straight | crimp | crimp | A+B | ||
4.3-10 | J01140A0012 | 4.3-10 Cable Plug | straight | spring | clamp | IP67, screw type, field mount | |
J01140A3012 | 4.3-10 Cable Plug | straight | spring | clamp | IP67, push-pull type, field mount | ||
J01140A0002 | 4.3-10 Cable Plug | straight | crimp | crimp | A+B | screw type | |
J01140A2002 | 4.3-10 Cable Plug | straight | crimp | crimp | A+B | hand screw type | |
J01140A3002 | 4.3-10 Cable Plug | straight | crimp | crimp | A+B | push-pull type | |
J01140A0016 | 4.3-10 Cable Plug | angle | solder | crimp | A+B | screw type | |
J01140A3016 | 4.3-10 Cable Plug | angle | solder | crimp | A+B | push-pull type | |
7-16 | J01120A0105 | 7-16 Cable Plug | straight | crimp | crimp | A+B |
Panel Mount Types
Series | Order no. | Connector type | Design | Type of Connection | Crimp Tool* | Remarks | |
inner | outer | ||||||
SMA / R-SMA | J01151A1111 | SMA Bulkhead Jack | straight | solder | crimp | A+B | |
J01151R0181 | R-SMA Bulkhead Jack | straight | crimp | crimp | A+B | Panel seal | |
N | J01021B0050 | N Panel Jack Flange | straight | solder | clamp | MIL clamp, IP67 | |
J01021B0180 | N Bulkhead Jack | straight | crimp | crimp | A+B |
Connectors for Low Loss 400 Cables
Series | Order no. | Connector type | Design | Type of Connection inner | outer | Crimp Tool* | Remarks |
SMA | J01150A0588 | SMA Cable Plug | straight | crimp | crimp | A+B | |
BNC | J01000A0072 | BNC Cable Plug | straight | spring | clamp | IP67, field mount | |
J01000A0061 | BNC Cable Plug | straight | crimp | crimp | A+B | ||
J01000B1195 | BNC Cable Plug | angle | solder | clamp | |||
J01000A0064 | BNC Cable Plug | angle | crimp | crimp | A+C | ||
TNC / R-TNC | J01010A0070 | TNC Cable Plug | straight | spring | clamp | IP67, field mount | |
J01010A0049 | TNC Cable Plug | straight | crimp | crimp | A+B | ||
J01010R0009 | R-TNC Cable Plug | straight | crimp | crimp | A+B | ||
J01010B0023 | TNC Cable Plug | angle | solder | clamp | |||
J01010A0064 | TNC Cable Plug | angle | solder | crimp | A+C | ||
UHF | J01040A0012 | UHF Cable Plug | straight | crimp | crimp | A+B | |
J01040B1202 | UHF Cable Plug | angle | solder | clamp | |||
N | J01020A0156 | N Cable Plug | straight | spring | clamp | IP67, field mount | |
J01020A0149 | N Cable Plug | straight | solder | clamp | |||
J01020A0127 | N Cable Plug | straight | crimp | crimp | A+B | ||
J01020C0161 | N Cable Plug | angle | solder | clamp | |||
J01020B0081 | N Cable Plug | angle | solder | crimp | A+C | ||
J01021A0207 | N Cable Jack | straight | spring | clamp | |||
J01021A0155 | N Cable Jack | straight | crimp | crimp | A+B | ||
4.3-10 | J01140A0011 | 4.3-10 Cable Plug | spring | clamp | IP67, screw type, field mount | ||
J01140A3011 | 4.3-10 Cable Plug | spring | clamp | ||||
J01140A0010 | 4.3-10 Cable Plug | straight | crimp | crimp | A+B | ||
J01140A2010 | 4.3-10 Cable Plug | straight | crimp | crimp | A+B | ||
J01140A3010 | 4.3-10 Cable Plug | straight | crimp | crimp | A+B | ||
J01140A0015 | 4.3-10 Cable Plug | angle | solder | crimp | A+C | ||
J01140A3015 | 4.3-10 Cable Plug | angle | solder | crimp | A+C | ||
7-16 | J01120A0101 | 7-16 Cable Plug | straight | solder | clamp | ||
J01120A0103 | 7-16 Cable Plug | straight | spring | clamp | |||
J01120B0092 | 7-16 Cable Plug | straight | crimp | crimp | A+B | ||
J01120B1160 | 7-16 Cable Plug | angle | solder | clamp | |||
J01121A0177 | 7-16 Cable Jack | straight | solder | clamp | |||
J01121A0145 | 7-16 Cable Jack | straight | crimp | crimp | A+B |
Panel Mount Types
Series | Order no. | Connector type | Design | Type of Connection inner | outer | Crimp Tool* | Remarks |
N | J01021A0197 | N Bulkhead Jack | straight | crimp | crimp | A+B |
Low Loss Cable Portfolio
Cable | Order no. | Cable type | Package option | Length | Remarks |
Low Loss 100 Ø 2.8 mm | L01020B0026 | Low Loss 100 Flex FR ZH | Ring | 100 m | G7, stranded inner conductor* |
Low Loss 100 Ø 2.8 mm | L01020C0023 | Low Loss 195 | Ring | 100 m | G1 |
Low Loss 195 Ø 5.0 mm | L01020A0023 | Low Loss 195 | Reel | ~ 500 m** | G1 |
Low Loss 195 Ø 5.0 mm | L01020D0023 | Low Loss 195 FR LSZH-UL | Ring | 100 m | G1 |
Low Loss 195 Ø 5.0 mm | L01020B0023 | Low Loss 195 FR LSZH-UL | Reel | ~ 500 m** | G1 |
Low Loss 240 Ø 6.1 mm | L01021B0017 | Low Loss 240 | Ring | 100 m | G30 |
Low Loss 240 Ø 6.1 mm | L01021A0017 | Low Loss 240 | Reel | ~ 500 m** | G30 |
Low Loss 240 Ø 6.1 mm | L01021B0018 | Low Loss 240 FR ZH LS | Ring | 100 m | G30 |
Low Loss 240 Ø 6.1 mm | L01021C0005 | Low Loss 240 Flex | Ring | 100 m | G30, stranded inner conductor* |
Low Loss 400 Ø 10.3 mm | L01022B0010 | Low Loss 400 ZH | Ring | 100 m | G37 |
Low Loss 400 Ø 10.3 mm | L01022C0010 | Low Loss 400 ZH | Reel | ~ 500 m** | G37 |
Low Loss 400 Ø 10.3 mm | L01022D0003 | Low Loss 400 FR LS ZH UL | Ring | 100 m | G37 |
L01022B0017 | Low Loss 400 Flex | Ring | 100 m | G37, stranded inner conductor* | |
L01022A0017 | Low Loss 400 Flex | Reel | ~ 500 m** | G37, stranded inner conductor* |


Kommentarer